Frau
cm | inch | eu | us | uk | lettre |
---|---|---|---|---|---|
78-82 | 34 | 2 | XS | ||
82-86 | 36 | 4 | S | ||
86-90 | 38 | 6 | M | ||
90-94 | 40 | 8 | L | ||
94-98 | 42 | 10 | XL | ||
98-102 | 44 | 12 | XXL | ||
102-106 | 46 | 14 | XXXL | ||
106-110 | 48 | 16 | unknown | ||
110-116 | 50 | 18 | unknown | ||
116-122 | 52 | 20 | unknown | ||
122-128 | 54 | 22 | unknown | ||
128-134 | 56 | 24 | unknown | ||
134-140 | 58 | 26 | unknown | ||
140-146 | 60 | 28 | unknown |
Mann
cm | inch | eu | us | uk | lettre |
---|---|---|---|---|---|
36 | 14,5 | XS | |||
37-38 | 15,5 | 1 | unknown | S | |
39-40 | 16 | 2 | unknown | M | |
41-42 | 17 | 3 | unknown | L | |
43-44 | 18 | 4 | unknown | XL | |
45-46 | 19 | 5 | unknown | XXL |
Anwendung